Remote hiring saves $3,000-$8,000 per hire by eliminating relocation costs and accessing a wider candidate pool. But remote onboarding costs 15-20% more and year-one attrition is higher. Here is the full picture.
| Cost Category | Remote | On-Site | Advantage | Notes |
|---|---|---|---|---|
| Job Board Advertising | $800 – $2,000 | $500 – $1,500 | On-Site | Remote roles need wider distribution across more platforms |
| Recruiter / Agency Fee | $18,000 – $35,000 | $22,000 – $40,000 | Remote | Larger remote candidate pool reduces agency dependency by 15-20% |
| Relocation Assistance | $0 | $5,000 – $15,000 | Remote | Completely eliminated for remote hires — biggest saving |
| Interview Process Cost | $1,500 – $4,000 | $2,500 – $6,000 | Remote | Remote saves on travel; adds slight async coordination overhead |
| Onboarding Cost | $3,500 – $9,000 | $2,500 – $7,000 | On-Site | Remote onboarding requires more structure and tooling investment |
| Equipment Stipend | $1,500 – $3,500 | $1,000 – $2,500 | On-Site | Home office setup: desk, chair, monitor, high-speed internet |
| Time to Hire | 40-60 days | 50-75 days | Remote | Remote 20-25% faster due to 2-5x larger candidate pool |
| Year-1 Attrition Risk | 25-35% | 15-25% | On-Site | Remote engineers switch jobs more easily and have weaker social integration |
Indexed to US baseline (100%). Hiring cost index includes agency fees, job board spend, and adjusted onboarding. Does not include employer taxes or contractor premiums.
| Location | Salary vs US Baseline | Hiring Cost vs US | Notes |
|---|---|---|---|
| US (Remote) | 100% | 100% | Baseline. Full US market rate. Time zone aligned. |
| Canada (Remote) | 70-80% | 85% | Lower salary but similar timezone. Strong engineering talent. |
| UK / Western Europe | 65-85% | 90% | High quality but significant timezone overlap challenges. |
| Eastern Europe | 40-60% | 70% | Poland, Romania, Czech. Excellent engineering talent depth. |
| Latin America | 35-50% | 65% | Argentina, Brazil, Colombia. Americas timezone. Growing pool. |
| India | 25-40% | 55% | Largest engineer pool globally but significant timezone gap with US. |
Salary data represents typical senior software engineer compensation. Actual rates vary significantly by specialisation and seniority.